2011 Millage Codes (Tax Rates)
| Municipality | Levy Code | Municipality Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value by Municipality) |
|---|---|---|---|
| Ocean Breeze | 1400 | 4.6799 | 17.8944 |
| Sewall's Point | 2200 | 2.2896 | 15.5041 |
| Stuart | 3100 | 4.6674 | 17.8819 |
| Jupiter Island (TPP Only) |
4301 | 2.7607 | 15.9752 |
| Jupiter Island (RP Only) |
4300 | 5.0794 | 18.2939 |
| Taxing Districts | Taxing District Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value) by Taxing District | |
|---|---|---|---|
| Western one | 1001 | 0 | 16.1743 |
| Western two | 5005 | 0 | 16.1743 |
| Central | 7017 | 0 | 16.1743 |
| South Central | 9009 | 0 | 16.1743 |
| Southern | 3003/3063 | 0 | 16.1743 |
| Northern | 6006 | 0 | 16.1743 |
| Northern (Hutchinson Island) |
6106 | 0.2224 | 16.3967 |
| Drainage Districts (Rate is per Acre) | |
|---|---|
| Pal-Mar Water Control District | $5.10 |
| Hobe St. Lucie Unit 1 | $66.54 |
| Hobe St. Lucie Unit 2 | $48.38 |
| Hobe St. Lucie Unit 3 | $48.38 |
| Hobe St. Lucie Unit 4 | $68.75 |
| Hobe St. Lucie Unit 5 | $12.11 |
| Troup-Indiantown Water Mgmt. Dist. | $24.00 |